top of page


2025 Private Charter Rates
Monday-Thursday
Friday-Sunday
1 Day $9,685(25) $11,742(25)
1.5 Day $12,875(25) $17,510(25)
2 Day $17,715(25) $18,745(25)
2.5 Day $20,600(25) $22,600(25)
3 Day $22,200(25) $24,600(25)
3.5 Day $25,100(25) $26,100(25)
4 Day $27,800(25) $31,100(25)
4.5 Day $32,500(25) $34,000(25)
5 Day $36,500(25) $38,500(25)
All Products
0 products
No products here yet...
In the meantime, you can choose a different category to continue shopping.
bottom of page